<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email100.com &#187; Edition</title>
	<atom:link href="http://www.email100.com/tag/edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.email100.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing Alfresco Community Edition 3 2</title>
		<link>http://www.email100.com/introducing-alfresco-community-edition-3-2/</link>
		<comments>http://www.email100.com/introducing-alfresco-community-edition-3-2/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[122]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Introducing]]></category>

		<guid isPermaLink="false">http://www.email100.com/introducing-alfresco-community-edition-3-2/</guid>
		<description><![CDATA[				
				
View the full webcast here: www.alfresco.com This webinar, delivered by Alfrescos Paul Hampton &#038; Mike Farman, introduces the new features released in Alfresco Community Edition 3.2. Reducing costs, improving integration, increasing innovation and supporting regulatory requirements top the list of priorities for IT executives in 2009, according to a recent report issued by Forrester Research*. [...]]]></description>
		<wfw:commentRss>http://www.email100.com/introducing-alfresco-community-edition-3-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Signal and Analitics provider &#8211; Long Term Edition</title>
		<link>http://www.email100.com/forex-signal-and-analitics-provider-long-term-edition/</link>
		<comments>http://www.email100.com/forex-signal-and-analitics-provider-long-term-edition/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[122]]></category>
		<category><![CDATA[Analitics]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://www.email100.com/forex-signal-and-analitics-provider-long-term-edition/</guid>
		<description><![CDATA[Forex Signal and Analitics provider &#8211; Long Term Edition
50% of recurring billing commission every month. 7.5$ for 5 days trial and 30$ for first month and 30$ and every month.
Forex Signal and Analitics provider &#8211; Long Term Edition
Email Marketing Content That Works!
A simple, practical two-hour webinar for professional service providers on how to develop effective [...]]]></description>
		<wfw:commentRss>http://www.email100.com/forex-signal-and-analitics-provider-long-term-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
